<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How would &#8220;Frank the Tank&#8221; use Twitter</title>
	<atom:link href="http://www.johnraymondonline.com/twitter/how-would-frank-the-tank-use-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnraymondonline.com/twitter/how-would-frank-the-tank-use-twitter/</link>
	<description>Internet, Social Media, and Search engine Marketing</description>
	<lastBuildDate>Wed, 28 Oct 2009 10:52:07 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Sammon</title>
		<link>http://www.johnraymondonline.com/twitter/how-would-frank-the-tank-use-twitter/comment-page-1/#comment-157</link>
		<dc:creator>John Sammon</dc:creator>
		<pubDate>Tue, 12 May 2009 15:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jsammon.com/?p=403#comment-157</guid>
		<description>Thanks for the comment Yvonne!  That&#039;s another great tip.  And there are some great tools to help you listen on a bigger picture level such as radian6.com</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Yvonne!  That&#8217;s another great tip.  And there are some great tools to help you listen on a bigger picture level such as radian6.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvonne Rayburn</title>
		<link>http://www.johnraymondonline.com/twitter/how-would-frank-the-tank-use-twitter/comment-page-1/#comment-156</link>
		<dc:creator>Yvonne Rayburn</dc:creator>
		<pubDate>Tue, 12 May 2009 11:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jsammon.com/?p=403#comment-156</guid>
		<description>Fun analogy of how to use Twitter.  I agree that many people don&#039;t see the value until they use it for a period of time.  These are great ideas and one thing that most people forget is to LISTEN.  You can find out so much about your competitors, your clients, your employees...by just listening on Twitter.  Good post!</description>
		<content:encoded><![CDATA[<p>Fun analogy of how to use Twitter.  I agree that many people don&#8217;t see the value until they use it for a period of time.  These are great ideas and one thing that most people forget is to LISTEN.  You can find out so much about your competitors, your clients, your employees&#8230;by just listening on Twitter.  Good post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
